Product Specifications
LED Drivers
| Series | CC⁽¹⁾ or CV⁽²⁾ | Dimming Options | UL/CSA Types | Case | Features and Datasheets | |
|---|---|---|---|---|---|---|
| LD Family | Industry Standard AC to DC Constant Current and Constant Voltage | |||||
| LD6W -TL Series | CC | Incan / ELV | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD9W -TL Series | CC | Incan / ELV | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD12W -TL Series | CC | Incan / ELV | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD12W -RD Series | CC | 0-10V | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD12W-NN Series | CV | Non-Dimming | Recognized, Type HL (Hazloc), SAM | PC-ABS Plastic | Features | Datasheet |
| LD16W -TL Series | CC | Incan / ELV | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD17W Series | CC | Non-Dimming | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD17W-NN Series | CV | Non-Dimming | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD20W -TL Series | CC | Incan / ELV | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD20W -RD Series | CC | 0-10V | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD20W-NN Series | CV | Non-Dimming | Recognized, Type HL (Hazloc), SAM | PC-ABS Plastic | Features | Datasheet |
| LD25W -LE/-TE Series | CC | Incan / ELV | Recognized Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD25W -RD Series | CC | 0-10V | Recognized Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD25W-NN Series | CV | Non-Dimming | Recognized Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD30W -RD Series | CC | 0-10V | Recognized Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD30W-NN Series | CV | Non-Dimming | Recognized, Type HL (Hazloc), SAM | PC-ABS Plastic | Features | Datasheet |
| LD40W -TL Series | CC | Incan / ELV | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD40W -RD Series | CC | 0-10V | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD40W-NN Series | CV | Non-Dimming | Recognized, Type HL (Hazloc), SAM | PC-ABS Plastic | Features | Datasheet |
| LD50W -RD Series | CC | 0-10V | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LD50W-NN Series | CV | Non-Dimming | Recognized, Type HL (Hazloc), SAM | PC-ABS Plastic | Features | Datasheet |
| LP75W -PRD Series | CC/CV | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LP75W-NN-P Series | CV | Non-Dimming | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LD96W -TL Series | CC | Incan / ELV | Recognized, Type HL (Hazloc) | PC-ABS Plastic | Features | Datasheet |
| LP96W -PRD Series | CC/CV | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LP96W-NN-P Series | CV | Non-Dimming | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LD150W -PRD Series | CC/CV | 0-10V/PWM | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LD200W -PRD Series | CC/CV | 0-10V/PWM | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LD240W -PRD Series | CC/CV | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LP25W/40W Family⁽³⁾ | Programmable with Push-Pin Connectors and 12VDC Auxiliary | |||||
| LP25W Series Programmable⁽³⁾ | CC | 0-10V | Listed Class P | Metal | Features | Datasheet |
| LP40W Series Programmable⁽³⁾ | CC | 0-10V | Listed Class P | Metal | Features | Datasheet |
| LPXXWT5 Family⁽³⁾ | T5 Style Case, Programmable with Push-Pin Connectors and 12VDC Auxiliary | |||||
| LP50WT5 Programmable⁽³⁾ | CC | 0-10V | Listed Class P | Metal T5 Style | Features | Datasheet |
| LP85WT5 Programmable⁽³⁾ | CC | 0-10V | Listed Class P | Metal T5 Style | Features | Datasheet |
| LPF Family⁽³⁾ | Programmable with Flying Leads and 12VDC Auxiliary | |||||
| LPF30W⁽³⁾ | CC | 0-10V | Listed Class P, Type HL (Hazloc) | Metal | Features | Datasheet |
| LPF40W⁽³⁾ | CC | 0-10V | Listed Class P, Type HL (Hazloc) | Metal | Features | Datasheet |
| LPF75W⁽³⁾ | CC | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LPF100W⁽³⁾ | CC | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LPF150W⁽³⁾ | CC | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LPF200W⁽³⁾ | CC | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LPF240W⁽³⁾ | CC | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
| LPF300W⁽³⁾ | CC | 0-10V | Listed Class P, Type HL (Hazloc) | Aluminum | Features | Datasheet |
Notes
(1) CC = Constant Current
(2) CV = Constant Voltage
(3) Programmable LED Driver: Requires EP Interface Programming Tool
Product Catalog
Company Brochure
Application Notes
Copyright © 2025 EPtronics, Inc. All rights reserved.


